SIZE GUIDE FOR MEN
SIZE (IN') | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
NECK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
SEAT | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
INSIDE LEG LENGTH | 32 | 32 | 32 | 32 | 32 | 32 |
SIZE (CM) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
NECK | 37 | 38 | 39.5 | 41 | 42 | 43 |
CHEST | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
WAIST | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
SEAT | 90 | 95 | 100 | 105 | 110 | 115 |
INSIDE LEG LENGTH | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.8 |
HOW TO MEASURE
TOPS/ COATS
1- Neck to Shoulder
2- Sleeve Length
3- Shoulder Width
4- Chest
5- Waist
6- Hem
7- Front Length
8- Sleeve Width
BOTTOMS
1- Waist/ Waist relaxed
2- Front Rise
3- Hip 17 cm below waist top edge
4- Thigh
5- Length
6- Knee
7- Inseam
8- Leg Opening
NECK
Measure around the base of the neck where the collar sits.
CHEST
Measure under your arms, around the fullest part of your chest.
WAIST
Measure the narrowest part of your waist.
SEAT
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.
INTERNATIONAL SIZES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US/AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 |
EURO | 44 | 46 | 48 | 50 | 52 | 54 |
JAPAN | 0 | 1 | 2 | 3 | 4 | 5 |
KOREA | 85 | 90 | 95 | 100 | 105 | 110 |